-| Excellence in Media Computing & Communication (EMC2)

-| Towards a European Competence Centre

FP7 LogoEU Logo

Website Statistics

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
52065 10262 162 25 1002 125

Visits based on day of month

Day Amount Graph / %
1 1749 Day - 1 - 1749 - 3.36 %   3.36 %
2 1856 Day - 2 - 1856 - 3.56 %   3.56 %
3 1417 Day - 3 - 1417 - 2.72 %   2.72 %
4 1797 Day - 4 - 1797 - 3.45 %   3.45 %
5 1486 Day - 5 - 1486 - 2.85 %   2.85 %
6 2297 Day - 6 - 2297 - 4.41 %   4.41 %
7 2048 Day - 7 - 2048 - 3.93 %   3.93 %
8 1982 Day - 8 - 1982 - 3.81 %   3.81 %
9 1816 Day - 9 - 1816 - 3.49 %   3.49 %
10 1619 Day - 10 - 1619 - 3.11 %   3.11 %
11 1598 Day - 11 - 1598 - 3.07 %   3.07 %
12 1744 Day - 12 - 1744 - 3.35 %   3.35 %
13 1674 Day - 13 - 1674 - 3.22 %   3.22 %
14 1981 Day - 14 - 1981 - 3.8 %   3.8 %
15 1458 Day - 15 - 1458 - 2.8 %   2.8 %
16 1744 Day - 16 - 1744 - 3.35 %   3.35 %
17 1634 Day - 17 - 1634 - 3.14 %   3.14 %
18 1783 Day - 18 - 1783 - 3.42 %   3.42 %
19 1394 Day - 19 - 1394 - 2.68 %   2.68 %
20 2372 Day - 20 - 2372 - 4.56 %   4.56 %
21 1804 Day - 21 - 1804 - 3.46 %   3.46 %
22 1497 Day - 22 - 1497 - 2.88 %   2.88 %
23 1374 Day - 23 - 1374 - 2.64 %   2.64 %
24 1206 Day - 24 - 1206 - 2.32 %   2.32 %
25 1779 Day - 25 - 1779 - 3.42 %   3.42 %
26 2029 Day - 26 - 2029 - 3.9 %   3.9 %
27 1570 Day - 27 - 1570 - 3.02 %   3.02 %
28 1816 Day - 28 - 1816 - 3.49 %   3.49 %
29 1488 Day - 29 - 1488 - 2.86 %   2.86 %
30 1076 Day - 30 - 1076 - 2.07 %   2.07 %
31 977 Day - 31 - 977 - 1.88 %   1.88 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 73 Day - 1 - 73 - 3.64 %   3.64 %
2 72 Day - 2 - 72 - 3.59 %   3.59 %
3 52 Day - 3 - 52 - 2.59 %   2.59 %
4 119 Day - 4 - 119 - 5.94 %   5.94 %
5 58 Day - 5 - 58 - 2.89 %   2.89 %
6 129 Day - 6 - 129 - 6.43 %   6.43 %
7 88 Day - 7 - 88 - 4.39 %   4.39 %
8 106 Day - 8 - 106 - 5.29 %   5.29 %
9 226 Day - 9 - 226 - 11.27 %   11.27 %
10 80 Day - 10 - 80 - 3.99 %   3.99 %
11 66 Day - 11 - 66 - 3.29 %   3.29 %
12 170 Day - 12 - 170 - 8.48 %   8.48 %
13 68 Day - 13 - 68 - 3.39 %   3.39 %
14 88 Day - 14 - 88 - 4.39 %   4.39 %
15 70 Day - 15 - 70 - 3.49 %   3.49 %
16 185 Day - 16 - 185 - 9.23 %   9.23 %
17 193 Day - 17 - 193 - 9.63 %   9.63 %
18 162 Day - 18 - 162 - 8.08 %   8.08 %

Visits based on day of week

Day Amount Graph / %
Sunday 4967 Day - Sunday - 4967 - 9.54 %   9.54 %
Monday 8083 Day - Monday - 8083 - 15.52 %   15.52 %
Tuesday 8807 Day - Tuesday - 8807 - 16.92 %   16.92 %
Wednesday 8106 Day - Wednesday - 8106 - 15.57 %   15.57 %
Thursday 8150 Day - Thursday - 8150 - 15.65 %   15.65 %
Friday 8266 Day - Friday - 8266 - 15.88 %   15.88 %
Saturday 5686 Day - Saturday - 5686 - 10.92 %   10.92 %

Visits based on month

Month Amount Graph / %
Feb 10 306 Month - Feb 10 - 306 - 0.59 %   0.59 %
Mar 10 2594 Month - Mar 10 - 2594 - 4.98 %   4.98 %
Apr 10 1466 Month - Apr 10 - 1466 - 2.82 %   2.82 %
May 10 1413 Month - May 10 - 1413 - 2.71 %   2.71 %
Jun 10 1392 Month - Jun 10 - 1392 - 2.67 %   2.67 %
Jul 10 1045 Month - Jul 10 - 1045 - 2.01 %   2.01 %
Aug 10 804 Month - Aug 10 - 804 - 1.54 %   1.54 %
Sep 10 1215 Month - Sep 10 - 1215 - 2.33 %   2.33 %
Oct 10 1539 Month - Oct 10 - 1539 - 2.96 %   2.96 %
Nov 10 1166 Month - Nov 10 - 1166 - 2.24 %   2.24 %
Dec 10 1132 Month - Dec 10 - 1132 - 2.17 %   2.17 %
Jan 11 1660 Month - Jan 11 - 1660 - 3.19 %   3.19 %
Feb 11 1727 Month - Feb 11 - 1727 - 3.32 %   3.32 %
Mar 11 1630 Month - Mar 11 - 1630 - 3.13 %   3.13 %
Apr 11 1036 Month - Apr 11 - 1036 - 1.99 %   1.99 %
May 11 1697 Month - May 11 - 1697 - 3.26 %   3.26 %
Jun 11 1167 Month - Jun 11 - 1167 - 2.24 %   2.24 %
Jul 11 2064 Month - Jul 11 - 2064 - 3.96 %   3.96 %
Aug 11 2883 Month - Aug 11 - 2883 - 5.54 %   5.54 %
Sep 11 2023 Month - Sep 11 - 2023 - 3.89 %   3.89 %
Oct 11 2503 Month - Oct 11 - 2503 - 4.81 %   4.81 %
Nov 11 3148 Month - Nov 11 - 3148 - 6.05 %   6.05 %
Dec 11 2572 Month - Dec 11 - 2572 - 4.94 %   4.94 %
Jan 12 2410 Month - Jan 12 - 2410 - 4.63 %   4.63 %
Feb 12 2630 Month - Feb 12 - 2630 - 5.05 %   5.05 %
Mar 12 3404 Month - Mar 12 - 3404 - 6.54 %   6.54 %
Apr 12 3434 Month - Apr 12 - 3434 - 6.6 %   6.6 %
May 12 2005 Month - May 12 - 2005 - 3.85 %   3.85 %

Visits based on hour of day

Hour Amount Graph / %
0 1403 Hour - 0 - 1403 - 2.69 %   2.69 %
1 1214 Hour - 1 - 1214 - 2.33 %   2.33 %
2 1271 Hour - 2 - 1271 - 2.44 %   2.44 %
3 1419 Hour - 3 - 1419 - 2.73 %   2.73 %
4 1415 Hour - 4 - 1415 - 2.72 %   2.72 %
5 1416 Hour - 5 - 1416 - 2.72 %   2.72 %
6 1477 Hour - 6 - 1477 - 2.84 %   2.84 %
7 1633 Hour - 7 - 1633 - 3.14 %   3.14 %
8 2081 Hour - 8 - 2081 - 4 %   4 %
9 2591 Hour - 9 - 2591 - 4.98 %   4.98 %
10 3025 Hour - 10 - 3025 - 5.81 %   5.81 %
11 3197 Hour - 11 - 3197 - 6.14 %   6.14 %
12 2982 Hour - 12 - 2982 - 5.73 %   5.73 %
13 3174 Hour - 13 - 3174 - 6.1 %   6.1 %
14 3442 Hour - 14 - 3442 - 6.61 %   6.61 %
15 3727 Hour - 15 - 3727 - 7.16 %   7.16 %
16 3427 Hour - 16 - 3427 - 6.58 %   6.58 %
17 2400 Hour - 17 - 2400 - 4.61 %   4.61 %
18 2001 Hour - 18 - 2001 - 3.84 %   3.84 %
19 1933 Hour - 19 - 1933 - 3.71 %   3.71 %
20 1539 Hour - 20 - 1539 - 2.96 %   2.96 %
21 2003 Hour - 21 - 2003 - 3.85 %   3.85 %
22 1574 Hour - 22 - 1574 - 3.02 %   3.02 %
23 1721 Hour - 23 - 1721 - 3.31 %   3.31 %

Most visited pages (5)

Page Amount Graph / %
/3DLife/ 14232 Page - /3DLife/ - 14232 - 62.2 %   62.2 %
/3DLife/emc2/ 4916 Page - /3DLife/emc2/ - 4916 - 21.48 %   21.48 %
/3DLife/people/ 1855 Page - /3DLife/people/ - 1855 - 8.11 %   8.11 %
/3DLife/about/ 965 Page - /3DLife/about/ - 965 - 4.22 %   4.22 %
/3DLife/emc2/grand-challenge/ 914 Page - /3DLife/emc2/grand-challenge/ - 914 - 3.99 %   3.99 %

Most seen referers (5)

Referer Amount Graph / %
http://www.3dlife-noe.eu/ 3273 Referer - http://www.3dlife-noe.eu/ - 3273 - 59.12 %   59.12 %
http://3d-life.iti.gr/3DLife/ 1357 Referer - http://3d-life.iti.gr/3DLife/ - 1357 - 24.51 %   24.51 %
http://www.google.com/search 426 Referer - http://www.google.com/search - 426 - 7.7 %   7.7 %
http://3d-life.iti.gr/3DLife/people/ 249 Referer - http://3d-life.iti.gr/3DLife/people/ - 249 - 4.5 %   4.5 %
http://www.elec.qmul.ac.uk/mmv/projects.html 231 Referer - http://www.elec.qmul.ac.uk/mmv/projects.html - 231 - 4.17 %   4.17 %

Most used browsers (5)

UserAgent Amount Graph / %
Mozilla Firefox 17121 UserAgent -  Mozilla Firefox - 17121 - 34.26 %   34.26 %
Internet Explorer 12425 UserAgent -  Internet Explorer - 12425 - 24.86 %   24.86 %
unknown 10510 UserAgent - unknown - 10510 - 21.03 %   21.03 %
Safari 8120 UserAgent -  Safari - 8120 - 16.25 %   16.25 %
Netscape Navigator 1800 UserAgent -  Netscape Navigator - 1800 - 3.6 %   3.6 %

Most used browsers versions (5)

UserAgent Amount Graph / %
unknown 10510 UserAgent - unknown - 10510 - 43.62 %   43.62 %
Internet Explorer 6.0 5474 UserAgent -  Internet Explorer 6.0 - 5474 - 22.72 %   22.72 %
Internet Explorer 8.0 3623 UserAgent -  Internet Explorer 8.0 - 3623 - 15.04 %   15.04 %
Mozilla Firefox 3.0.6 2327 UserAgent -  Mozilla Firefox 3.0.6 - 2327 - 9.66 %   9.66 %
Internet Explorer 7.0 2159 UserAgent -  Internet Explorer 7.0 - 2159 - 8.96 %   8.96 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 14892 Operating System -  <img src='http://www.3dlife-noe.eu/3DLife/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 14892 - 31.09 %   31.09 %
unknown 12383 Operating System - unknown - 12383 - 25.85 %   25.85 %
Mac OS X Mac OS X 12164 Operating System -  <img src='http://www.3dlife-noe.eu/3DLife/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 12164 - 25.4 %   25.4 %
Windows NT Windows NT 6168 Operating System -  <img src='http://www.3dlife-noe.eu/3DLife/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows NT' width='14' height='14' class='browsericon' />  Windows NT - 6168 - 12.88 %   12.88 %
Windows Vista Windows Vista 2289 Operating System -  <img src='http://www.3dlife-noe.eu/3DLife/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 2289 - 4.78 %   4.78 %

Most searched keywords (5)

Keyword Amount Graph / %
3dlife 791 Keyword - 3dlife - 791 - 59.07 %   59.07 %
3d life 315 Keyword - 3d life - 315 - 23.53 %   23.53 %
3dlife noe 129 Keyword - 3dlife noe - 129 - 9.63 %   9.63 %
dublin city university 59 Keyword - dublin city university - 59 - 4.41 %   4.41 %
3dlife project 45 Keyword - 3dlife project - 45 - 3.36 %   3.36 %

Most searched keywords today(5)

Keyword Amount Graph / %
grabcut depth vaiapury 1 Keyword - grabcut depth vaiapury - 1 - 50 %   50 %
3d office 1 Keyword - 3d office - 1 - 50 %   50 %


Statistics recorded with Counterize II - Version 2.13

Bookmark the permalink. Follow any comments here with the RSS feed for this post. Both comments and trackbacks are currently closed.