-| Bringing the Media Internet to life!

-| Towards a European Competence Centre

FP7 LogoEU Logo

Website Statistics

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
85865 16849 152 50 914 308

Visits based on day of month

Day Amount Graph / %
1 2904 Day - 1 - 2904 - 3.38 %   3.38 %
2 2868 Day - 2 - 2868 - 3.34 %   3.34 %
3 2506 Day - 3 - 2506 - 2.92 %   2.92 %
4 2769 Day - 4 - 2769 - 3.22 %   3.22 %
5 2670 Day - 5 - 2670 - 3.11 %   3.11 %
6 3470 Day - 6 - 3470 - 4.04 %   4.04 %
7 3295 Day - 7 - 3295 - 3.84 %   3.84 %
8 3074 Day - 8 - 3074 - 3.58 %   3.58 %
9 2853 Day - 9 - 2853 - 3.32 %   3.32 %
10 2701 Day - 10 - 2701 - 3.15 %   3.15 %
11 2585 Day - 11 - 2585 - 3.01 %   3.01 %
12 2968 Day - 12 - 2968 - 3.46 %   3.46 %
13 2876 Day - 13 - 2876 - 3.35 %   3.35 %
14 3119 Day - 14 - 3119 - 3.63 %   3.63 %
15 2811 Day - 15 - 2811 - 3.27 %   3.27 %
16 2970 Day - 16 - 2970 - 3.46 %   3.46 %
17 2990 Day - 17 - 2990 - 3.48 %   3.48 %
18 3290 Day - 18 - 3290 - 3.83 %   3.83 %
19 2541 Day - 19 - 2541 - 2.96 %   2.96 %
20 3518 Day - 20 - 3518 - 4.1 %   4.1 %
21 2861 Day - 21 - 2861 - 3.33 %   3.33 %
22 2573 Day - 22 - 2573 - 3 %   3 %
23 3037 Day - 23 - 3037 - 3.54 %   3.54 %
24 2291 Day - 24 - 2291 - 2.67 %   2.67 %
25 2518 Day - 25 - 2518 - 2.93 %   2.93 %
26 2796 Day - 26 - 2796 - 3.26 %   3.26 %
27 2484 Day - 27 - 2484 - 2.89 %   2.89 %
28 2789 Day - 28 - 2789 - 3.25 %   3.25 %
29 2347 Day - 29 - 2347 - 2.73 %   2.73 %
30 2015 Day - 30 - 2015 - 2.35 %   2.35 %
31 1376 Day - 31 - 1376 - 1.6 %   1.6 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 179 Day - 1 - 179 - 6.75 %   6.75 %
2 116 Day - 2 - 116 - 4.37 %   4.37 %
3 250 Day - 3 - 250 - 9.43 %   9.43 %
4 112 Day - 4 - 112 - 4.22 %   4.22 %
5 59 Day - 5 - 59 - 2.22 %   2.22 %
6 81 Day - 6 - 81 - 3.05 %   3.05 %
7 317 Day - 7 - 317 - 11.95 %   11.95 %
8 105 Day - 8 - 105 - 3.96 %   3.96 %
9 75 Day - 9 - 75 - 2.83 %   2.83 %
10 105 Day - 10 - 105 - 3.96 %   3.96 %
11 65 Day - 11 - 65 - 2.45 %   2.45 %
12 99 Day - 12 - 99 - 3.73 %   3.73 %
13 175 Day - 13 - 175 - 6.6 %   6.6 %
14 75 Day - 14 - 75 - 2.83 %   2.83 %
15 96 Day - 15 - 96 - 3.62 %   3.62 %
16 95 Day - 16 - 95 - 3.58 %   3.58 %
17 153 Day - 17 - 153 - 5.77 %   5.77 %
18 87 Day - 18 - 87 - 3.28 %   3.28 %
19 77 Day - 19 - 77 - 2.9 %   2.9 %
20 179 Day - 20 - 179 - 6.75 %   6.75 %
21 152 Day - 21 - 152 - 5.73 %   5.73 %

Visits based on day of week

Day Amount Graph / %
Sunday 9246 Day - Sunday - 9246 - 10.77 %   10.77 %
Monday 13068 Day - Monday - 13068 - 15.22 %   15.22 %
Tuesday 13611 Day - Tuesday - 13611 - 15.85 %   15.85 %
Wednesday 12996 Day - Wednesday - 12996 - 15.14 %   15.14 %
Thursday 13370 Day - Thursday - 13370 - 15.57 %   15.57 %
Friday 13315 Day - Friday - 13315 - 15.51 %   15.51 %
Saturday 10259 Day - Saturday - 10259 - 11.95 %   11.95 %

Visits based on month

Month Amount Graph / %
Feb 10 306 Month - Feb 10 - 306 - 0.36 %   0.36 %
Mar 10 2594 Month - Mar 10 - 2594 - 3.02 %   3.02 %
Apr 10 1466 Month - Apr 10 - 1466 - 1.71 %   1.71 %
May 10 1413 Month - May 10 - 1413 - 1.65 %   1.65 %
Jun 10 1392 Month - Jun 10 - 1392 - 1.62 %   1.62 %
Jul 10 1045 Month - Jul 10 - 1045 - 1.22 %   1.22 %
Aug 10 804 Month - Aug 10 - 804 - 0.94 %   0.94 %
Sep 10 1215 Month - Sep 10 - 1215 - 1.42 %   1.42 %
Oct 10 1539 Month - Oct 10 - 1539 - 1.79 %   1.79 %
Nov 10 1166 Month - Nov 10 - 1166 - 1.36 %   1.36 %
Dec 10 1132 Month - Dec 10 - 1132 - 1.32 %   1.32 %
Jan 11 1660 Month - Jan 11 - 1660 - 1.93 %   1.93 %
Feb 11 1727 Month - Feb 11 - 1727 - 2.01 %   2.01 %
Mar 11 1630 Month - Mar 11 - 1630 - 1.9 %   1.9 %
Apr 11 1036 Month - Apr 11 - 1036 - 1.21 %   1.21 %
May 11 1697 Month - May 11 - 1697 - 1.98 %   1.98 %
Jun 11 1167 Month - Jun 11 - 1167 - 1.36 %   1.36 %
Jul 11 2064 Month - Jul 11 - 2064 - 2.4 %   2.4 %
Aug 11 2883 Month - Aug 11 - 2883 - 3.36 %   3.36 %
Sep 11 2023 Month - Sep 11 - 2023 - 2.36 %   2.36 %
Oct 11 2503 Month - Oct 11 - 2503 - 2.92 %   2.92 %
Nov 11 3148 Month - Nov 11 - 3148 - 3.67 %   3.67 %
Dec 11 2572 Month - Dec 11 - 2572 - 3 %   3 %
Jan 12 2410 Month - Jan 12 - 2410 - 2.81 %   2.81 %
Feb 12 2630 Month - Feb 12 - 2630 - 3.06 %   3.06 %
Mar 12 3404 Month - Mar 12 - 3404 - 3.96 %   3.96 %
Apr 12 3434 Month - Apr 12 - 3434 - 4 %   4 %
May 12 3215 Month - May 12 - 3215 - 3.74 %   3.74 %
Jun 12 2751 Month - Jun 12 - 2751 - 3.2 %   3.2 %
Jul 12 2717 Month - Jul 12 - 2717 - 3.16 %   3.16 %
Aug 12 2389 Month - Aug 12 - 2389 - 2.78 %   2.78 %
Sep 12 1526 Month - Sep 12 - 1526 - 1.78 %   1.78 %
Oct 12 1636 Month - Oct 12 - 1636 - 1.91 %   1.91 %
Nov 12 1947 Month - Nov 12 - 1947 - 2.27 %   2.27 %
Dec 12 1446 Month - Dec 12 - 1446 - 1.68 %   1.68 %
Jan 13 2136 Month - Jan 13 - 2136 - 2.49 %   2.49 %
Feb 13 2505 Month - Feb 13 - 2505 - 2.92 %   2.92 %
Mar 13 7381 Month - Mar 13 - 7381 - 8.6 %   8.6 %
Apr 13 3504 Month - Apr 13 - 3504 - 4.08 %   4.08 %
May 13 2652 Month - May 13 - 2652 - 3.09 %   3.09 %

Visits based on hour of day

Hour Amount Graph / %
0 2496 Hour - 0 - 2496 - 2.91 %   2.91 %
1 2315 Hour - 1 - 2315 - 2.7 %   2.7 %
2 2306 Hour - 2 - 2306 - 2.69 %   2.69 %
3 2384 Hour - 3 - 2384 - 2.78 %   2.78 %
4 2545 Hour - 4 - 2545 - 2.96 %   2.96 %
5 2651 Hour - 5 - 2651 - 3.09 %   3.09 %
6 2626 Hour - 6 - 2626 - 3.06 %   3.06 %
7 3140 Hour - 7 - 3140 - 3.66 %   3.66 %
8 3544 Hour - 8 - 3544 - 4.13 %   4.13 %
9 4205 Hour - 9 - 4205 - 4.9 %   4.9 %
10 4703 Hour - 10 - 4703 - 5.48 %   5.48 %
11 4918 Hour - 11 - 4918 - 5.73 %   5.73 %
12 4528 Hour - 12 - 4528 - 5.27 %   5.27 %
13 4829 Hour - 13 - 4829 - 5.62 %   5.62 %
14 5094 Hour - 14 - 5094 - 5.93 %   5.93 %
15 5401 Hour - 15 - 5401 - 6.29 %   6.29 %
16 5153 Hour - 16 - 5153 - 6 %   6 %
17 3961 Hour - 17 - 3961 - 4.61 %   4.61 %
18 3564 Hour - 18 - 3564 - 4.15 %   4.15 %
19 3470 Hour - 19 - 3470 - 4.04 %   4.04 %
20 2845 Hour - 20 - 2845 - 3.31 %   3.31 %
21 3289 Hour - 21 - 3289 - 3.83 %   3.83 %
22 2833 Hour - 22 - 2833 - 3.3 %   3.3 %
23 3065 Hour - 23 - 3065 - 3.57 %   3.57 %

Most visited pages (5)

Page Amount Graph / %
/3DLife/ 20688 Page - /3DLife/ - 20688 - 52.56 %   52.56 %
/3DLife/emc2/ 13713 Page - /3DLife/emc2/ - 13713 - 34.84 %   34.84 %
/3DLife/people/ 1858 Page - /3DLife/people/ - 1858 - 4.72 %   4.72 %
/3DLife/about/partners/hhi/ 1701 Page - /3DLife/about/partners/hhi/ - 1701 - 4.32 %   4.32 %
/3DLife/emc2/grand-challenge/ 1404 Page - /3DLife/emc2/grand-challenge/ - 1404 - 3.57 %   3.57 %

Most seen referers (5)

Referer Amount Graph / %
http://www.3dlife-noe.eu/ 3951 Referer - http://www.3dlife-noe.eu/ - 3951 - 62.41 %   62.41 %
http://3d-life.iti.gr/3DLife/ 1404 Referer - http://3d-life.iti.gr/3DLife/ - 1404 - 22.18 %   22.18 %
http://www.google.com/search 450 Referer - http://www.google.com/search - 450 - 7.11 %   7.11 %
http://www.elec.qmul.ac.uk/mmv/projects.html 277 Referer - http://www.elec.qmul.ac.uk/mmv/projects.html - 277 - 4.38 %   4.38 %
http://3d-life.iti.gr/3DLife/people/ 249 Referer - http://3d-life.iti.gr/3DLife/people/ - 249 - 3.93 %   3.93 %

Most used browsers (5)

UserAgent Amount Graph / %
Internet Explorer 27436 UserAgent -  Internet Explorer - 27436 - 33.26 %   33.26 %
Mozilla Firefox 22073 UserAgent -  Mozilla Firefox - 22073 - 26.76 %   26.76 %
unknown 16074 UserAgent - unknown - 16074 - 19.49 %   19.49 %
Safari 12692 UserAgent -  Safari - 12692 - 15.39 %   15.39 %
Netscape Navigator 4211 UserAgent -  Netscape Navigator - 4211 - 5.11 %   5.11 %

Most used browsers versions (5)

UserAgent Amount Graph / %
unknown 16074 UserAgent - unknown - 16074 - 37.46 %   37.46 %
Internet Explorer 6.0 12249 UserAgent -  Internet Explorer 6.0 - 12249 - 28.54 %   28.54 %
Internet Explorer 8.0 8702 UserAgent -  Internet Explorer 8.0 - 8702 - 20.28 %   20.28 %
Internet Explorer 7.0 3339 UserAgent -  Internet Explorer 7.0 - 3339 - 7.78 %   7.78 %
Netscape Navigator 5.0 2548 UserAgent -  Netscape Navigator 5.0 - 2548 - 5.94 %   5.94 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 28443 Operating System -  <img src='http://www.3dlife-noe.eu/3DLife/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 28443 - 36.03 %   36.03 %
unknown 20153 Operating System - unknown - 20153 - 25.53 %   25.53 %
Mac OS X Mac OS X 17163 Operating System -  <img src='http://www.3dlife-noe.eu/3DLife/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 17163 - 21.74 %   21.74 %
Windows NT Windows NT 9874 Operating System -  <img src='http://www.3dlife-noe.eu/3DLife/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows NT' width='14' height='14' class='browsericon' />  Windows NT - 9874 - 12.51 %   12.51 %
Windows Vista Windows Vista 3311 Operating System -  <img src='http://www.3dlife-noe.eu/3DLife/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 3311 - 4.19 %   4.19 %

Most searched keywords (5)

Keyword Amount Graph / %
3dlife 931 Keyword - 3dlife - 931 - 52.3 %   52.3 %
3d life 547 Keyword - 3d life - 547 - 30.73 %   30.73 %
3dlife noe 136 Keyword - 3dlife noe - 136 - 7.64 %   7.64 %
dublin city university 93 Keyword - dublin city university - 93 - 5.22 %   5.22 %
emc2 73 Keyword - emc2 - 73 - 4.1 %   4.1 %

Most searched keywords today(5)

Keyword Amount Graph / %
videolectures xian-sheng hua 1 Keyword - videolectures xian-sheng hua - 1 - 20 %   20 %
3d ic salzufer 1 Keyword - 3d ic salzufer - 1 - 20 %   20 %
3d lİfe 1 Keyword -  3d lİfe - 1 - 20 %   20 %
informatics & telematics institute daras petros 1 Keyword - informatics & telematics institute daras petros - 1 - 20 %   20 %
a 3d life 1 Keyword - a 3d life - 1 - 20 %   20 %


Statistics recorded with Counterize II - Version 2.13

LinkedInTwitterFacebookShare
Bookmark the permalink. Follow any comments here with the RSS feed for this post. Both comments and trackbacks are currently closed.