-| Bringing the Media Internet to life!

-| Towards a European Competence Centre

FP7 LogoEU Logo

Website Statistics

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
85734 16818 21 11 783 273

Visits based on day of month

Day Amount Graph / %
1 2904 Day - 1 - 2904 - 3.39 %   3.39 %
2 2868 Day - 2 - 2868 - 3.35 %   3.35 %
3 2506 Day - 3 - 2506 - 2.92 %   2.92 %
4 2769 Day - 4 - 2769 - 3.23 %   3.23 %
5 2670 Day - 5 - 2670 - 3.11 %   3.11 %
6 3470 Day - 6 - 3470 - 4.05 %   4.05 %
7 3295 Day - 7 - 3295 - 3.84 %   3.84 %
8 3074 Day - 8 - 3074 - 3.59 %   3.59 %
9 2853 Day - 9 - 2853 - 3.33 %   3.33 %
10 2701 Day - 10 - 2701 - 3.15 %   3.15 %
11 2585 Day - 11 - 2585 - 3.02 %   3.02 %
12 2968 Day - 12 - 2968 - 3.46 %   3.46 %
13 2876 Day - 13 - 2876 - 3.35 %   3.35 %
14 3119 Day - 14 - 3119 - 3.64 %   3.64 %
15 2811 Day - 15 - 2811 - 3.28 %   3.28 %
16 2970 Day - 16 - 2970 - 3.46 %   3.46 %
17 2990 Day - 17 - 2990 - 3.49 %   3.49 %
18 3290 Day - 18 - 3290 - 3.84 %   3.84 %
19 2541 Day - 19 - 2541 - 2.96 %   2.96 %
20 3518 Day - 20 - 3518 - 4.1 %   4.1 %
21 2730 Day - 21 - 2730 - 3.18 %   3.18 %
22 2573 Day - 22 - 2573 - 3 %   3 %
23 3037 Day - 23 - 3037 - 3.54 %   3.54 %
24 2291 Day - 24 - 2291 - 2.67 %   2.67 %
25 2518 Day - 25 - 2518 - 2.94 %   2.94 %
26 2796 Day - 26 - 2796 - 3.26 %   3.26 %
27 2484 Day - 27 - 2484 - 2.9 %   2.9 %
28 2789 Day - 28 - 2789 - 3.25 %   3.25 %
29 2347 Day - 29 - 2347 - 2.74 %   2.74 %
30 2015 Day - 30 - 2015 - 2.35 %   2.35 %
31 1376 Day - 31 - 1376 - 1.6 %   1.6 %

Visits based on day of month (only this month)

Day Amount Graph / %
1 179 Day - 1 - 179 - 7.1 %   7.1 %
2 116 Day - 2 - 116 - 4.6 %   4.6 %
3 250 Day - 3 - 250 - 9.92 %   9.92 %
4 112 Day - 4 - 112 - 4.44 %   4.44 %
5 59 Day - 5 - 59 - 2.34 %   2.34 %
6 81 Day - 6 - 81 - 3.21 %   3.21 %
7 317 Day - 7 - 317 - 12.57 %   12.57 %
8 105 Day - 8 - 105 - 4.17 %   4.17 %
9 75 Day - 9 - 75 - 2.98 %   2.98 %
10 105 Day - 10 - 105 - 4.17 %   4.17 %
11 65 Day - 11 - 65 - 2.58 %   2.58 %
12 99 Day - 12 - 99 - 3.93 %   3.93 %
13 175 Day - 13 - 175 - 6.94 %   6.94 %
14 75 Day - 14 - 75 - 2.98 %   2.98 %
15 96 Day - 15 - 96 - 3.81 %   3.81 %
16 95 Day - 16 - 95 - 3.77 %   3.77 %
17 153 Day - 17 - 153 - 6.07 %   6.07 %
18 87 Day - 18 - 87 - 3.45 %   3.45 %
19 77 Day - 19 - 77 - 3.05 %   3.05 %
20 179 Day - 20 - 179 - 7.1 %   7.1 %
21 21 Day - 21 - 21 - 0.83 %   0.83 %

Visits based on day of week

Day Amount Graph / %
Sunday 9246 Day - Sunday - 9246 - 10.78 %   10.78 %
Monday 13068 Day - Monday - 13068 - 15.24 %   15.24 %
Tuesday 13480 Day - Tuesday - 13480 - 15.72 %   15.72 %
Wednesday 12996 Day - Wednesday - 12996 - 15.16 %   15.16 %
Thursday 13370 Day - Thursday - 13370 - 15.59 %   15.59 %
Friday 13315 Day - Friday - 13315 - 15.53 %   15.53 %
Saturday 10259 Day - Saturday - 10259 - 11.97 %   11.97 %

Visits based on month

Month Amount Graph / %
Feb 10 306 Month - Feb 10 - 306 - 0.36 %   0.36 %
Mar 10 2594 Month - Mar 10 - 2594 - 3.03 %   3.03 %
Apr 10 1466 Month - Apr 10 - 1466 - 1.71 %   1.71 %
May 10 1413 Month - May 10 - 1413 - 1.65 %   1.65 %
Jun 10 1392 Month - Jun 10 - 1392 - 1.62 %   1.62 %
Jul 10 1045 Month - Jul 10 - 1045 - 1.22 %   1.22 %
Aug 10 804 Month - Aug 10 - 804 - 0.94 %   0.94 %
Sep 10 1215 Month - Sep 10 - 1215 - 1.42 %   1.42 %
Oct 10 1539 Month - Oct 10 - 1539 - 1.8 %   1.8 %
Nov 10 1166 Month - Nov 10 - 1166 - 1.36 %   1.36 %
Dec 10 1132 Month - Dec 10 - 1132 - 1.32 %   1.32 %
Jan 11 1660 Month - Jan 11 - 1660 - 1.94 %   1.94 %
Feb 11 1727 Month - Feb 11 - 1727 - 2.01 %   2.01 %
Mar 11 1630 Month - Mar 11 - 1630 - 1.9 %   1.9 %
Apr 11 1036 Month - Apr 11 - 1036 - 1.21 %   1.21 %
May 11 1697 Month - May 11 - 1697 - 1.98 %   1.98 %
Jun 11 1167 Month - Jun 11 - 1167 - 1.36 %   1.36 %
Jul 11 2064 Month - Jul 11 - 2064 - 2.41 %   2.41 %
Aug 11 2883 Month - Aug 11 - 2883 - 3.36 %   3.36 %
Sep 11 2023 Month - Sep 11 - 2023 - 2.36 %   2.36 %
Oct 11 2503 Month - Oct 11 - 2503 - 2.92 %   2.92 %
Nov 11 3148 Month - Nov 11 - 3148 - 3.67 %   3.67 %
Dec 11 2572 Month - Dec 11 - 2572 - 3 %   3 %
Jan 12 2410 Month - Jan 12 - 2410 - 2.81 %   2.81 %
Feb 12 2630 Month - Feb 12 - 2630 - 3.07 %   3.07 %
Mar 12 3404 Month - Mar 12 - 3404 - 3.97 %   3.97 %
Apr 12 3434 Month - Apr 12 - 3434 - 4.01 %   4.01 %
May 12 3215 Month - May 12 - 3215 - 3.75 %   3.75 %
Jun 12 2751 Month - Jun 12 - 2751 - 3.21 %   3.21 %
Jul 12 2717 Month - Jul 12 - 2717 - 3.17 %   3.17 %
Aug 12 2389 Month - Aug 12 - 2389 - 2.79 %   2.79 %
Sep 12 1526 Month - Sep 12 - 1526 - 1.78 %   1.78 %
Oct 12 1636 Month - Oct 12 - 1636 - 1.91 %   1.91 %
Nov 12 1947 Month - Nov 12 - 1947 - 2.27 %   2.27 %
Dec 12 1446 Month - Dec 12 - 1446 - 1.69 %   1.69 %
Jan 13 2136 Month - Jan 13 - 2136 - 2.49 %   2.49 %
Feb 13 2505 Month - Feb 13 - 2505 - 2.92 %   2.92 %
Mar 13 7381 Month - Mar 13 - 7381 - 8.61 %   8.61 %
Apr 13 3504 Month - Apr 13 - 3504 - 4.09 %   4.09 %
May 13 2521 Month - May 13 - 2521 - 2.94 %   2.94 %

Visits based on hour of day

Hour Amount Graph / %
0 2496 Hour - 0 - 2496 - 2.91 %   2.91 %
1 2315 Hour - 1 - 2315 - 2.7 %   2.7 %
2 2306 Hour - 2 - 2306 - 2.69 %   2.69 %
3 2384 Hour - 3 - 2384 - 2.78 %   2.78 %
4 2545 Hour - 4 - 2545 - 2.97 %   2.97 %
5 2651 Hour - 5 - 2651 - 3.09 %   3.09 %
6 2623 Hour - 6 - 2623 - 3.06 %   3.06 %
7 3139 Hour - 7 - 3139 - 3.66 %   3.66 %
8 3471 Hour - 8 - 3471 - 4.05 %   4.05 %
9 4199 Hour - 9 - 4199 - 4.9 %   4.9 %
10 4694 Hour - 10 - 4694 - 5.48 %   5.48 %
11 4916 Hour - 11 - 4916 - 5.73 %   5.73 %
12 4525 Hour - 12 - 4525 - 5.28 %   5.28 %
13 4826 Hour - 13 - 4826 - 5.63 %   5.63 %
14 5093 Hour - 14 - 5093 - 5.94 %   5.94 %
15 5398 Hour - 15 - 5398 - 6.3 %   6.3 %
16 5149 Hour - 16 - 5149 - 6.01 %   6.01 %
17 3951 Hour - 17 - 3951 - 4.61 %   4.61 %
18 3564 Hour - 18 - 3564 - 4.16 %   4.16 %
19 3467 Hour - 19 - 3467 - 4.04 %   4.04 %
20 2837 Hour - 20 - 2837 - 3.31 %   3.31 %
21 3287 Hour - 21 - 3287 - 3.83 %   3.83 %
22 2833 Hour - 22 - 2833 - 3.3 %   3.3 %
23 3065 Hour - 23 - 3065 - 3.58 %   3.58 %

Most visited pages (5)

Page Amount Graph / %
/3DLife/ 20653 Page - /3DLife/ - 20653 - 52.53 %   52.53 %
/3DLife/emc2/ 13706 Page - /3DLife/emc2/ - 13706 - 34.86 %   34.86 %
/3DLife/people/ 1858 Page - /3DLife/people/ - 1858 - 4.73 %   4.73 %
/3DLife/about/partners/hhi/ 1697 Page - /3DLife/about/partners/hhi/ - 1697 - 4.32 %   4.32 %
/3DLife/emc2/grand-challenge/ 1404 Page - /3DLife/emc2/grand-challenge/ - 1404 - 3.57 %   3.57 %

Most seen referers (5)

Referer Amount Graph / %
http://www.3dlife-noe.eu/ 3949 Referer - http://www.3dlife-noe.eu/ - 3949 - 62.4 %   62.4 %
http://3d-life.iti.gr/3DLife/ 1404 Referer - http://3d-life.iti.gr/3DLife/ - 1404 - 22.18 %   22.18 %
http://www.google.com/search 450 Referer - http://www.google.com/search - 450 - 7.11 %   7.11 %
http://www.elec.qmul.ac.uk/mmv/projects.html 277 Referer - http://www.elec.qmul.ac.uk/mmv/projects.html - 277 - 4.38 %   4.38 %
http://3d-life.iti.gr/3DLife/people/ 249 Referer - http://3d-life.iti.gr/3DLife/people/ - 249 - 3.93 %   3.93 %

Most used browsers (5)

UserAgent Amount Graph / %
Internet Explorer 27351 UserAgent -  Internet Explorer - 27351 - 33.21 %   33.21 %
Mozilla Firefox 22060 UserAgent -  Mozilla Firefox - 22060 - 26.79 %   26.79 %
unknown 16070 UserAgent - unknown - 16070 - 19.51 %   19.51 %
Safari 12671 UserAgent -  Safari - 12671 - 15.39 %   15.39 %
Netscape Navigator 4204 UserAgent -  Netscape Navigator - 4204 - 5.1 %   5.1 %

Most used browsers versions (5)

UserAgent Amount Graph / %
unknown 16070 UserAgent - unknown - 16070 - 37.52 %   37.52 %
Internet Explorer 6.0 12176 UserAgent -  Internet Explorer 6.0 - 12176 - 28.43 %   28.43 %
Internet Explorer 8.0 8695 UserAgent -  Internet Explorer 8.0 - 8695 - 20.3 %   20.3 %
Internet Explorer 7.0 3337 UserAgent -  Internet Explorer 7.0 - 3337 - 7.79 %   7.79 %
Netscape Navigator 5.0 2548 UserAgent -  Netscape Navigator 5.0 - 2548 - 5.95 %   5.95 %

Most used operating systems (5)

Operating System Amount Graph / %
Windows XP Windows XP 28359 Operating System -  <img src='http://www.3dlife-noe.eu/3DLife/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows XP' width='14' height='14' class='browsericon' />  Windows XP - 28359 - 35.98 %   35.98 %
unknown 20141 Operating System - unknown - 20141 - 25.55 %   25.55 %
Mac OS X Mac OS X 17142 Operating System -  <img src='http://www.3dlife-noe.eu/3DLife/wp-content/plugins/counterizeii/browsers/macos.png' alt='Mac OS X' width='14' height='14' class='browsericon' />  Mac OS X - 17142 - 21.75 %   21.75 %
Windows NT Windows NT 9864 Operating System -  <img src='http://www.3dlife-noe.eu/3DLife/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows NT' width='14' height='14' class='browsericon' />  Windows NT - 9864 - 12.52 %   12.52 %
Windows Vista Windows Vista 3311 Operating System -  <img src='http://www.3dlife-noe.eu/3DLife/wp-content/plugins/counterizeii/browsers/windows.png' alt='Windows Vista' width='14' height='14' class='browsericon' />  Windows Vista - 3311 - 4.2 %   4.2 %

Most searched keywords (5)

Keyword Amount Graph / %
3dlife 931 Keyword - 3dlife - 931 - 52.3 %   52.3 %
3d life 547 Keyword - 3d life - 547 - 30.73 %   30.73 %
3dlife noe 136 Keyword - 3dlife noe - 136 - 7.64 %   7.64 %
dublin city university 93 Keyword - dublin city university - 93 - 5.22 %   5.22 %
emc2 73 Keyword - emc2 - 73 - 4.1 %   4.1 %

Most searched keywords today(5)

Keyword Amount Graph / %


Statistics recorded with Counterize II - Version 2.13

LinkedInTwitterFacebookShare
Bookmark the permalink. Follow any comments here with the RSS feed for this post. Both comments and trackbacks are currently closed.